Date posted: Saturday September 7th
Competition: The Captain's Prize.
C.S.S: 71
WINNER: | Dermot McCarthy | 4 | 67 |
RUNNER-UP: | Karl Unger | 19 | 67 |
THIRD: | Michael Purcell | 20 | 69 |
GROSS: | Gavin Homan | 4 | 75 |
FOURTH: | Pat Smyth | 10 | 69 |
FIFTH: | Richard Bolton | 17 | 69 |
CLASS 1; | Gary Ryan | 7 | 70 |
CLASS 2: | Paddy Allen | 16 | 71 |
CLASS 3: | Enda Allen | 21 | 71 |
PAST CAPTAINS: | Brendan McAndrew | 19 | 72 |
COMMITTEE PRIZE: | Frank Brennan | 11 | 75 |
VETERANS PRIZE: | Jim Byrne | 16 | 73 |
LEADING QUALIFIER SATURDAY: | Pat O'Brien | 13 | 39 Points |
LEADING QUALIFIER SUNDAY: | Keith Bardon | 6 | 36 Points |
FRONT NINE: | Eamon Jones | 21 | 30.5 |
BACK NINE: | Paul Phelan | 14 | 32 |
PUTTING COMPETITION: | Peter Wyse | 16 | 15 |
CAPTAIN'S PLATE: | Paddy May | 5 | 19 Points |
Photos taken during the competition, dinner and prize giving.
Highlight me and replace with Template for Content Image, Content Table or Content Text