Date posted: Sunday February 16th
Competition: ENERGIA WINTER LEAGUE 2020 18 HOLE FINAL RESULTS.
18 HOLE WINTER LEAGUE. | |||
OVERALL WINNER: | Andrew Houton | 151 Points | |
RUNNER UP: | George O'Connell | 149 Points | |
THIRD: | Declan Morrissey | 149 Points | |
WEEKEND WINNERS. | |||
ROUND ONE WINNER: | George O'Connell | 42 Points | |
ROUND ONE RUNNER-UP: | John F.Burke | 39 Points | |
ROUND TWO WINNER: | Declan Morrissey | 40 Points | |
ROUND TWO RUNNER-UP: | John F.Burke | 40 Points | |
ROUND THREE WINNER: | Conor Ryan | 39 Points | |
ROUND THREE RUNNER-UP: | Roy Fitzell | 39 Points | |
ROUND FOUR WINNER: | Mark Lyons | 41 Points | |
ROUND FOUR RUNNER-UP: | Andrew Houton | 40 Points | |
ROUND FIVE WINNER: | David Ringrose | 40 Points | |
ROUND FIVE RUNNER-UP: | Tim Fenn | 39 Points | |
ROUND SIX WINNER: | David McNamara | 42 Points | |
ROUND SIX RUNNER-UP: | Pat Smyth | 39 Points | |
ROUND SEVEN WINNER: | Brendan Seaver | 40 Points | |
ROUND SEVEN RUNNER-UP: | Larry Sherin | 40 Points | |
ROUND EIGHT WINNER: | N/A | ||
ROUND EIGHT RUNNER-UP: | N/A | ||
CLASS PRIZE WINNERS: | |||
CLASS ONE WINNER: | Brendan Seaver | 149 Points | |
CLASS ONE RUNNER-UP: | Brian McCarthy | 148 Points | |
CLASS ONE THIRD: | Conor Ryan | 148 Points | |
CLASS TWO WINNER: | Brendan Pigott | 143 Points | |
CLASS TWO RUNNER-UP: | Charles Barry | 140 Points | |
CLASS TWO THIRD: | David McNamara | 138 Points | |
CLASS THREE WINNER: | Tom Whelan | 136 Points | |
CLASS THREE RUNNER-UP: | Michael Purcell | 134 Points | |
CLASS THREE THIRD: | Arthur Doran | 133 Points |
Highlight me and replace with Template for Content Image, Content Table or Content Text