Date posted:7th May 2024
Posted by:Claire Blake
Competition:Tuesday Glass Trophy
NAME | P/H | Points | |
Overall winner | Siobhan Ryan | 16 | 22 |
Runner up | Barbara Tidey | 08 | 21 |
Overall 3rd | Rhona Burke | 14 | 20 |
1st Div I | Hilary Murray | 09 | 18 |
Runner up | Isobel Kennedy | 13 | 17 |
1st Div II | Jenny Finney | 16 | 19 |
Runner up | Aoife Barry | 16 | 18 |
1st Div III | Mary-Clare Bagot | 23 | 19 |
Runner up | Jackie Bailey | 19 | 18 |
Highlight and Replace me with Template