Posted by: Elaine Malcolm
Date posted: 26th January 2025
Competition: Ladies 9H S/F B9
Date: 23rd, 25th, 26th January 2025
Sponsor: T. Goulding, K. O'Kelly, M. Ryan
Name | H/C | Pts | ||
---|---|---|---|---|
Overall Winner | ||||
Division 1: | Winner | Tina Airey | 9 | 19 pts |
Second | Cathryn Towlson | 9 | 18 pts (on c/b) | |
Division 2: | Winner | Karen Gallagher | 13 | 18 pts |
Second | Siobhan Ryan | 14 | 17 pts (on c/b) | |
Division 3: | Winner | Joan Crean | 20 | 25 pts |
Second | Sarah Butler | 20 | 20 pts | |
Competition Committee