Date: Sun 27th Sept & Thurs 1st Oct 2015
Sponsor: M. B. Murphy, S. O'Shea, and E. O' Herlihy
C.S.S. Sun 74, Thurs 74 (35 pts)
Position | Name | H/C | Points |
Class 1 | |||
1st | Vicki Robinson | 20 | 38 |
2nd | Carolyn McGovern | 12 | 37 |
Class 2 | |||
1st | Alison Carter | 26 | 40 |
2nd | Regina Galvin-Pigott | 25 | 38 |
Class 3 | |||
1st | Maura Kavanagh (on tie) | 35 | 26 |
2nd | Claire Courtney | 29 | 26 |
Gross | Emer Kirwan | 25 |
Highlight and Replace me with Template