Competition:
Date: 15th/18th November 2015
Sponsor: V Robinson,M Lamont, T Twohig
C.S.S:
Position | Name | H/C | Points |
Class 1 | |||
1st | Jo Ni Shuilleabhain (on tie) | 20 | 3 up |
2nd | Diane Browne | 14 | 3 up |
Class 2 | |||
1st | Elaine Desmond | 24 | 2 up |
2nd | Darina Heavey (on tie M O'Donnell) | 23 | 1 up |
Class 3 | |||
1st | Fionnuala Hayes | 36 | A/S |
2nd | Maura Kavanagh (on tie C McCarthy) | 36 | 2 dn |
Highlight and Replace me with Template