Competition: Choice Boutique Semi-Open
Date: Friday 17th August
Position | Name | H/C | Points |
1st | Emer Kirwan | 5 | 105 |
Cathryn Towlson | 16 | ||
Jacinta O'Halloran (Rathfarnham) | 22 | ||
Eimear Kos (Powerscourt) | |||
2nd | Aoife Stokes (on tie) | 27 | 104 |
Pamela Quinlan (Bray) | 17 | ||
Helen Schuster (DLGC) |
29 |
||
Noelle Ryan (Old Conna) | 27 | ||
3rd | Vicki Robinson | 20 | 104 |
Jacqui Berkeley (Old Conna) | 23 | ||
Barbara Browne (DLGC) | 15 | ||
Kate O'Leary (Powerscourt) | 13 | ||
Highlight and Replace me with Template