Date posted: Tuesday February 20th.
Competition: ENERGIA Winter League.
OVERALL WINNER: | Sam Inglis | 161 Points | |
SECOND: | Paul Kirwan | 158 Points | |
THIRD: | Brian McCarthy | 154 Points | |
ROUND 1 WINNER: | Paul Kirwan | 42 Points | |
ROUND 1 RUNNER-UP: | Gerard O'Connor | 38 Points | |
ROUND 2 WINNER: | Sam Inglis | 42 Points | |
ROUND 2 RUNNER-UP: | John Keane | 40 Points | |
ROUND 3 WINNER: | Aengus Cummins | 40 Points | |
ROUND 3 RUNNER-UP: | Conor Sherin | 40 Points | |
ROUND 4 WINNER: | Competition Abandoned | N/A | |
ROUND 4 RUNNER-UP | Competition Abandoned | N/A | |
ROUND 5 WINNER: | Brian McCarthy | 40 Points | |
ROUND 5 RUNNER-UP: | Brian O'Connell | 39 Points | |
ROUND 6 WINNER: | Gerard O'Connor | 43 Points | |
ROUND 6 RUNNER-UP: | Roy Fitzell | 39 Points | |
ROUND 7 WINNER: | Brendan Pigott | 39 Points | |
ROUND 7 RUNNER-UP: | Kieran Killeen | 38 Points | |
ROUND 8 WINNER: | John Keane | 42 Points | |
ROUND 8 RUNNER-UP: | Pat O'Neill | 42 Points | |
CLASS 1 WINNER: | Michael Boyce | 152 Points | |
CLASS 1 RUNNER-UP: | Aengus Cummins | 150 Points | |
CLASS 1 THIRD: | Roy Fitzell | 149 Points | |
CLASS 2 WINNER: | Brendan Pigott | 153 Points | |
CLASS 2 RUNNER-UP: | Conor Sherin | 148 Points | |
CLASS 2 THIRD:| | Ronan MacGiollaPhadraig | 144 Points | |
CLASS 3 WINNER: | Kieran Killeen | 146 Points | |
CLASS 3 RUNNER-UP: | Michael Purcell | 142 Points | |
CLASS 3 THIRD: | David Ringrose | 138 Points |
Highlight me and replace with Template for Content Image, Content Table or Content Text