Date posted: 6 February 2022
Posted by: Jenny Finney
Competition: Ladies 9 H Spring League
Date: 3 4 5 6 February 2022
Sponsor: P Copsey, H Loughran, M Homan
Position | NAME | P/C | Points |
Division 1 | |||
1st | Cathryn Towlson (on countback) | 9 | 19 |
2nd | Claire Blake | 9 | 19 |
Division 2 | |||
1st | Jill Marshall | 14 | 20 |
2nd | Dorothy Power | 14 | 19 |
Division 3 | |||
1st | Dorothy Nolan | 17 | 19 |
2nd | Jennifer Conlon | 16 | 19 |
Highlight and Replace me with Template