Date posted: 23rd January 2022
Posted by: Marianne Doran
Competition: Ladies Spring League 9 Holes
Sponsor: A. Sedgwick, U. Davis, M.Lamont
Name | P/H | Points | |
Division 1 | |||
1st | Roisin McParland on tie | 11 | 21 |
2nd | Cathryn Towlson | 10 | 21 |
Division 2 | |||
1st | Anne Waldron | 15 | 20 |
2nd | Linda Reid | 13 | 19 |
Division 3 | |||
1st | Siobhan Ryan | 18 | 21 |
2nd | Annette O'Higgins | 20 | 20 |
Highlight and Replace me with Template