Competition: Plummers Captain's (Barry Timlin) Prize 2022 & Plummer of the year.
Date: 12/9/22
Sponsor:
|
|
Name |
H/C |
Pts |
Captain's Prize Winner 2022 | Ciaran Savage | 15 | 19 | |
Runner Up | Richard Temperly | 18 | 18 | |
Category 1 (index up to 23.2) |
1st |
John Waldron | 10 | 17 |
2nd |
Brendan McAndrew |
10 | 17 | |
3rd | Tom Whelan | 9 | 17 | |
Category 2 (index 23.3 -29.3) | 1st | John Nolan | 12 | 16 |
2nd | Brian Monahan | 13 | 16 | |
3rd | Ted McCourt | 14 | 15 | |
Category 3 (index 29.4 -54) | 1st | Peadar Nolan | 16 | 17 |
2nd | Kevin Conlon | 18 | 17 | |
3rd | Edward Stephenson | 17 | 16 | |
Ex-Captain's Prize | Brendan Conway | 10 | 17 | |
Plummer of the Year 2022 - Winner | Michael Hilary | 121 | ||
Plummer of the Year 2022 - Runner Up | Ted McCourt | 117 | ||
Plummer of the Year 2022 - Third | Michael Sweeney | 115 |
Plummers' Committee 2022 |
|
|
Michael Sweeney |
|
Highlight me and replace with Template for Content Image, Content Table or Content Text