Date posted: Monday September 18th
Competition: Killiney GC Pro Am
Date: Sunday September 17th
Sponsor: GlobalReach Securities.
SCORE | |||
68 | Michael McGeady, Colm Moriarty | ||
69 | Brendan McGovern, Simon Thornton, James Quinlivan, Damian Mooney, Joe Dillon. | ||
70 | Neil O'Briain, Glen Robinson. | ||
71 | Daniel Beattie | ||
72 | Jimmy Bolger, Brian Kerley | ||
73 | Philip Walton, Richard Kilpatrick, Mark Staunton | ||
74 | Steven Quinlan, Leo Hynes, Mark O'Mahony | ||
75 | Michael McDermott, Andrew Plunkett | ||
77 | Ted Higgins | ||
79 | Eamonn Brady | ||
D/Q | Tim Rice, Mark Whelan | ||
RTD | Donal Gleeson | ||
TEAM COMPETITION | |||
91 | Joe Dillon, Oscar Sexton, Cian O'Sullivan, Jacques DePatoul. | ||
88 | James Quinlivan, David McNamara, Julie Savage, Jerome Counihan. | ||
86 | Richard Kilpatrick, Paul Phelan, Brian McCarthy, Michael Boyce. | ||
86 | Jimmy Bolger, Aisling Sherin, Larry Sherin, Conor Sherin. | ||
85 | Brendan McGovern, Peter Bardon, Matthew Bardon, Keith Bardon. | ||
84 | Michael McGeady, Emer Kirwan, Tony Harbison, Kathryn Harbison. | ||
83 | Philip Walton, Michael Purcell, Eamon Morrisey, Declan Morrisey. | ||
82 | Steven Quinlan, Donal Hurley, Colm Nagle, Declan Daly. | ||
LONGEST DRIVE FOR MEN: Jerome Counihan | |||
LONGEST DRIVER FOR LADIES: Emer Kirwan | |||
CHARITY SHOT ON 14TH HOLE: Gordon Horsfield. |
Highlight me and replace with Template for Content Image, Content Table or Content Text