Competition: V Par
Date: Sunday 10th & Thursday 14th September
Sponsor: S.O'Shea, K.Smyth, R.Galvin Pigott
C.S.S: Sunday 10th - 76: Thursday 14th - 75.
Position | Name | H/C | Points |
Overall Winner | Kathryn Harbison | 19 | 5up |
Class 1 | |||
1st | Anne Marie Furlong | 19 | 1 up |
2nd | Julie Savage | 13 | 3 down |
3rd | Joan Kelly | 17 | 4 down |
Class 2 | |||
1st | Pamela Clarke | 25 | AS |
2nd | Sandra Delaney | 21 | 3 down |
3rd | Una Davis | 24 | 3 down |
Class 3 | |||
1st | Deirdre McDonagh | 35 | 3 up |
2nd | Bernie Mulvin | 34 | 2 down |
3rd | Avril Allen | 30 | 4 down |
Gross | Emer Kirwan | 5 | 3 down |
Highlight and Replace me with Template