Competition: Ladies Super Wednesday
Date: 10th May 2017
Sponsor:
C.S.S:
Position | Name | H/C | Points |
1st | Lady Capt. Aisling Sherin | 12 | 26 |
Sarah Scott ( Ballymoney) | 24 | ||
2nd | Evelyn Condon | 31 | 25 |
Aideen Howe( on tie) | 31 | ||
3rd | Pauline Copsey | 29 | 25 |
Stephanie Whiston | 36 | ||
4th | Kate Smyth | 27 | 24 |
Ann McMahon | 36 | ||
5th | Cathryn Towlson | 15 | 23 |
Emer Bruton (Courtown) on tie | 20 | ||
6th | Dianne Browne | 15 | 23 |
Rosemary Sayers | 18 | ||
7th | Anne Kilty | 18 | 22 |
Jacinta O'Halloran (Rathfarnham) on tie | 20 | ||
Hidden Prize | Hilary Cronin | ||
Marjorie Barrett | |||
Visitors Prize | Valerie O'Toole ( Headford) | ||
Susan Kiernan ( Foxrock) | |||
Nearest the pin | Maureen Dent ( Dunlaoghaire) | ||
Highlight and Replace me with Template