Sponsors Invitation Mixed Matchplay |
Round 2 - Monday, May 15, 2017
RESULTS
Tee | Team | Winners |
Graham Molloy (7) & Claire Blake (18) - Killiney | 4&2 | |
Vs | ||
Andrew Kershaw (11) & Gloria Kershaw (18) - Carrickmines | ||
Barry Ward (21) & Siobhan Ward (18) - Sponsors Guests | ||
Vs | ||
Paul Pardy (9) & Pauline Pardy (27) - Hermitage | 2up | |
Kieran Murphy (10) & Gail Wolfe (17) - Woodbrook | 2&1 | |
Vs | ||
Alan Meehan (9) & Patricia Meehan (29) - Greystones | ||
Shaun Blackburn (8) & Denise Hynes (21) - Hermitage | ||
Vs | ||
Ken Dobson (9) & Patricia Kinsella (20) - Lisheen Springs | 2up | |
Alan Lowther (15) & Rhona Darcy (14) - Edmondstown | ||
Vs | ||
Larry Sherin (13) & Sandra Delaney (21) -Killiney | 3&2 | |
David Coleman (9) & Eileen Downey (25) - Powerscourt | 5&4 | |
Vs | ||
Tony Harbison (9) & Judi McArdle (21) - Sponsors Guests | ||
Paul Hickey (15) & Una Scollard (23) - Old Conna | ||
Vs | ||
Donagh McDonagh (9) & Mary Dargan (25) - Powerscourt | 1up | |
Conor Sherin (18) & Rosemary Sayers (18) - Killiney | ||
Vs | ||
Des Prendergast (7) & Gretta Prendergast (25) - Old Conna | 2up | |
Michael P Purcell C (20) & Aisling Sherin LC (12) - Killiney |
20th |
|
Vs | ||
Ken O'Connor (8) & Fiona O'Connor (22) - Old Conna | ||
Gibby White (10) & Mary O'Reilly (13) - Bray | ||
Vs | ||
Pat Walsh (10) & Julie Savage (13) - Sponsors Guests | 2&1 | |
Paddy May (5) & Brenda Sheehan (18) - Killiney | 4&3 | |
Vs | ||
Jim Byrne (15) & Vicki Robinson (18) - Killiney | ||
Tony Kelly (9) & Eileen Kelly (23) - Old Conna | 5&3 | |
Vs | ||
Stuart Margetson C (13) & Rhoda Margetson (14) - Foxrock | ||
John Morgan (10) & Sylvia Morgan (23) - Killiney | 4&3 | |
Vs | ||
Jack Dunne VC (8) & Pamela Power (19) - Newlands | ||
Paul Kirwan (7) & Orla Fitzgerald (18) - Killiney | 3&2 | |
Vs | ||
George Donald (12) & Marita Doherty (23) - Carrickmines | ||
John Cousins (13) & Carmel Burke-Daly (14) - Edmondstown | ||
Vs | ||
Brian Heggie (21) & Carol Loftus (8) - Rathfarnham | 2&1 | |
Tony Dent (13) & Maureen Dent (14) - Dun Laoghaire | 21st | |
Vs | ||
Dan Meaney (9) & Eileen Hickey LC (29) - Kilmashogue |
Highlight me and replace with Template for Content Image, Content Table or Content Text