Course status

Course Open. Buggies are permitted on the course today.

The following members have had their handicaps adjusted following the 2017 Annual Handicap Review. This is in accordance with Clause 23 of the Council Of National Golf Unions Unified Handicapping System, and has been approved by the Leinster Branch of the Golfing Union Of Ireland. All handicap adjustments are effective from Friday December 22nd 2017. 

Men's Handicap Committee. Friday December 22nd 2017. 

Decreases:

1. John Keane Snr 19.6 to 18.6

2. Patrick O'Brien 12.5 to 11.5

3. Declan Ryan 25.3 to 24.3

Increases:

1. John Dawson 13.5 to 14.5

2. Paddy Dempsey 13.4 to 14.4

3. Sean Hayes 15.9 to 16.9

4. Conrad Lyons 17.1 to 18.1

5. Jason Ballard 24.0 to 25.0

6. Edward Blackstock 26.1 to 27.1

7. Kevin Blake 24.7 to 25.7

8. Matthew Campbell 21.6 to 22.6

9. Palmer Carter 22.7 to 23.7

10. Frank Fitzgerald 22.4 to 23.4

11. Jerry McSweeney 20.9 to 21.9

12. Brian Monahan 20.8 to 22.8

13. John Riseley 25.3 to 26.3

14. Richard Temperley 22.7 to 23.7

15. Tom Whelan 25.7 to 26.7

16. Brendan Pigott 14.4 to 15.4

17. Vincent Dillon 20.2 to 22.2

18. Robert Rigby-Jones 22.0 to 23.0

19. Kevin Kelly 14.7 to 15.7

20. John Connaughton 18.6 to 20.6

21. Patrick O'Kelly 22.6 to 23.6

22. Ivor Vard 18.9 to 20.9

23. Stanley Noble 26.9 to 27.9

24. Maurice Fenton 20.0 to 22.0

25. Jim Dowling 22.9 to 23.9

 

 

 

More “Club News Archive 2017