Date posted: 17 February 2019
Winner | Roy Fitzell | 162 | ||||
Second | Richard Airey | 159 | ||||
Third | Stephen Connolly | 159 | ||||
Winner | Runner-up | |||||
Round 1 | John Quinn | 44 | Aengus Cummins | 40 | ||
Round 2 | Gerard O Connor | 45 | Roy Fitzell | 41 | ||
Round 3 | Brian McCarthy | 41 | Nigel Duke | 38 | ||
Round 4 | Matthew Bardon | 43 | Declan Morrissey | 42 | ||
Round 5 | Kieran Killeen | 43 | Gary Ryan | 42 | ||
Round 6 | N/A | N/A | N/A | N/A | ||
Round 7 | Richard Airey | 46 | John Quinn | 40 | ||
Round 8 | Stephen Connolly | 44 | George O Connell | 41 | ||
Winner | Runner -up | Third | ||||
Class 1 | Jamie Airey | 157 | Gerard O Connor | 154 | Michael Boyce | 154 |
Class 2 | Declan Morrissey | 159 | Brendan Pigott | 155 | Matthew Bardon | 154 |
Class 3 | Simon Strecker | 151 | Kieran Killeen | 150 | David Murphy | 148 |
9 Hole | Kevin O Donovan | 74 | Malcolm Connolly | 67 |
Click here for the Statistics and Results Energia Winter League 18 Hole.
Highlight me and replace with Template for Content Image, Content Table or Content Text