Date posted: 11th December 2019
Gala Day, 34 played on a crisp,dry,sunny day.
Position | Name | H'Cap | Points |
Day Prize | |||
1st | Des Fitzgerald | 26 | 16 |
2nd | Declan Smyth | 28 | 15 c/b |
3rd | Ray Wilson | 16 | 15 c/b |
4th | Paul Quinn | 25 | 14 |
5th | Rodney Spence | 21 | 13 |
Played Less than 6 Games | |||
1st | Peter Lambert | 31 | 14 c/b |
Cumulative Winners | |||
1st | Jim Byrne | 16 | 108 |
2nd | Aidan Clarke | 14 | 107 |
3rd | Karl Unger | 19 | 95 |
4th | Diarmuid Power | 17 | 94 |
5th | Sean Hayes | 18 | 93 |
6th = | Paul Donaldson | 21 | 91 |
6th = | Joe MacAvin | 23 | 91 |
6th = | Donal O'Meara | 10 | 91 |
Cumulative Winners Day Prize | Jim Byrne | 16 | 18 |
Highlight me and replace with Template for Content Image, Content Table or Content Text