North / South
Position | Names | Score % | Pts |
1st | Clare & Hilary Murray | 63.25% | 1.40 |
2nd | Ann O Dwyer & Sally O Doherty | 57.53% | 0.98 |
3rd | Toni Little & Anne Kilty | 57.29% | 0.70 |
4th | Colette Holmes & Bridget Barry | 55.85% | 0.49 |
5th | Vonny Kelly & Melanie Allen | 55.45% | 0.28 |
6th | Michael Scannell & Tony Devine | 50.51% | 0.23 |
East / West
Position | Names | Score % | Pts |
1st | Cathy & Alan Dooley | 72.07% | 1.40 |
2nd | Cathy & Carolyn McGovern | 62.58% | 0.88 |
3rd | Noreen & Hugh Keegan | 60.67% | 0.70 |
4th | Matt & Irene Campbell | 56.76% | 0.49 |
5th | Sinead & Eilis Buckley | 56.45% | 0.28 |
6th | Maryrose Barrington & Agnes Mac Crann | 53.55% | 0.23 |
56 played
Highlight me and replace with Template for Content Image, Content Table or Content Text