Date posted: Sunday September 6th
Competition: The Captain's Prize - Cup - Plate
Donor: Brendan Seaver
C.S.S: 71 on Friday and Saturday
WINNER: Conor Sherin (12) 68 | |||
SECOND: Simon Strecker (15) 69 | |||
THIRD: Michael Wylde (6) 69 | |||
GROSS: Declan Smyth (5) 75 | |||
CLASS 1: Mark Barry (11) 69 | |||
CLASS 2: John Quinn (14) 70 | |||
CLASS 3: Jim Dunn (18) 73 | |||
PAST CAPTAIN: Brendan Pigott (15) 71 | |||
VETERAN: Sean Pigot (13) 73 | |||
FRONT NINE: James Baily (6) 32 | |||
BACK NINE: Paddy May (5) 33.5 | |||
CAPTAIN'S PLATE WINNER: Stephen Carroll (17) 36 | |||
CAPTAIN'S PLATE SECOND: Stephen Noonan (20) 36 |
|||
JUNIOR: Thomas O'Sullivan Ackland (13) 67 |
Highlight me and replace with Template for Content Image, Content Table or Content Text