Wednesday 21 December 2016, 12:09pm
The following members have had their handicaps adjusted following the 2016 Annual Handicap Review. This is in accordance with Clause 23 of the Council Of National Golf Unions Unified Handicapping System, and has been approved by the Leinster Branch of the Golfing Union Of Ireland. All handicap adjustments are effective from Tuesday December 20th 2016.
Men's Handicap Committee
Decrease | ||||
Name | Current H/C | New H/C | Reduction | |
1 | John Keane Snr | 19.6 | 18.6 | 1 |
2 | Marcello Pietrocla | 16.6 | 15.6 | 1 |
3 | Bryan Casserly | 23.0 | 22.0 | 1 |
4 | William Early | 25.6 | 24.6 | 1 |
5 | Hugh Keegan | 20.7 | 19.7 | 1 |
6 | Michael Purcell | 20.6 | 19.6 | 1 |
7 | Philip Airey | 9.9 | 8.9 | 1 |
Increase | ||||
Name | Current H/C | New H/C | Increase | |
1 | Barry MacManus | 8.6 | 9.6 | 1 |
2 | Charles Barry | 15.3 | 16.3 | 1 |
3 | Ray Clinton | 16.8 | 18.8 | 2 |
4 | Nollaig Fahy | 16.0 | 17.0 | 1 |
5 | Frank Fitzgerald | 20.4 | 21.4 | 1 |
6 | Ronnie Kane | 19.6 | 20.6 | 1 |
7 | John Keane | 19.2 | 21.2 | 2 |
8 | Killian McAndrew | 19.7 | 20.7 | 1 |
9 | Malcolm Towlson | 18.9 | 19.9 | 1 |
10 | Ray Woodroofe | 16.5 | 18.5 | 2 |
11 | Kevin Blake | 22.7 | 23.7 | 1 |
12 | Gavin Carpenter | 21.6 | 22.6 | 1 |
13 | Dermot Divilly | 22.2 | 23.2 | 1 |
14 | Michael Green | 24.5 | 25.5 | 1 |
15 | Brian Homan | 23.6 | 24.6 | 1 |
16 | Declan Kinsella | 26.9 | 28.0 | 1.1 |
17 | Brian MacManus | 26.0 | 27.0 | 1 |
18 | Conor McAndrew | 22.4 | 23.4 | 1 |
19 | Ted McCourt | 22.1 | 23.1 | 1 |
20 | Mark McDonagh | 22.4 | 23.4 | 1 |
21 | Willow Murray | 20.9 | 21.9 | 1 |
22 | Des Ringrose | 26.7 | 28.0 | 1.3 |
23 | Declan T Smyth | 26.9 | 28.0 | 1.1 |
24 | Tom Whelan | 24.4 | 25.4 | 1 |
25 | Stan Noble | 25.9 | 26.9 | 1 |
26 | Johnny Connaughton | 17.6 | 18.6 | 1 |
Highlight me and replace with Template for Content Image, Content Table or Content Text