Competition: Ladies 18 holes strokes Eclectic
Date: Sunday 28th February and Thursday 3rd March
Sponsor: A O Keeffe,V Hand and M O'Donnell
Position | Name | H/C | Strokes |
Class 1 | |||
1st | Kathy Morgan (on tie) | 17 | 32.5 |
2nd | Cathryn Towlson | 15 | 32.5 |
Class 2 | |||
1st | Tina Airey | 22 | 34 |
2nd | Darina Heavey | 23 | 34.5 |
Class 3 | |||
1st | Carol Kelly (on tie) | 32 | 34 |
2nd | Karen Tracey | 30 | 34 |
Highlight and Replace me with Template