18 Holes Singles Matchplay. Full handicap allowance. Play from back markers.
9.00 | Gerard O'Connor v Maurice Lawlor | |
9.06 | Michael Wylde v Conor Sherin | |
9.12 | John Waldron v Conrad Lyons | |
9.18 | Joe McNeice v John Dawson | |
9.24 | George O'Connell v Pat Walsh | |
9.30 | Ken McCullagh v Gary Ryan | |
9.36 | Gerry Drum v Paddy McMahon | |
9.42 | Graham Molloy v Aengus Cummins | |
9.48 | Brian McCarthy v Paddy May | |
9.54 | John Morgan v Roger Copsey | |
10.00 | David Little v Cillian Cummins | |
10.06 | Patrick O'Brien v Donal O'Meara | |
10.12 | Tom Wallace v David Ringrose | |
10.18 | Karl Unger v Paraic Lavelle | |
10.24 | Michael Wann v Feargal McEvatt | |
10.30 | Brendan Seaver v Evan McNeice | |
RESERVES | ||
1. | Kevin Reynolds | |
Highlight me and replace with Template for Content Image, Content Table or Content Text