21 teams competed with 3 teams scoring 95 Points. The winners were the Dawson's and McCullagh's with 52 points on the back 9. Second had 46 and 3rd 44 Points .
Position | Names | Club | Points |
1st | John Dawson (14) | KGC | 95 (Back 9) |
Ann Dawson (19) | KGC |
|
|
Ken McCullagh (16 | KGC | ||
Miriam Mccullagh (19) | KGC | ||
2nd | Anne Furlong (26) | KGC | 95 (Back 9) |
Nick Furlong (13 | D'Laoire | ||
Nicholas Furlong (8) | KGC | ||
Ann Marie Furlong (35) | Leopardstown | ||
3rd | Neil Stokes (13) | KGC | 95 |
Jack Stokes (24) | KGC | ||
Colm Stokes (25) | Courtown | ||
Aoife Stokes (31) | KGC |
Highlight me and replace with Template for Content Image, Content Table or Content Text