A very successful day with approx €6000 raised for The Blackrock Hospice. The golf was played in very pleasant conditions with virtually a full timesheet morning and afternoon and a good turnout for the dinner, prize-giving and raffle. As usual there were wonderful raffle prizes and the Club would like to thank the contributors for their generosity and Terry Kirwan for organising this event so well.
Place | Name | Handicap | Score |
1st | Paul Kirwan | 7 | 59.1 |
Emer Kirwan | 5 | ||
Una Killeen | 34 | ||
Paul O'Reilly | 13 | ||
2nd | David Coulson | 14 | 60.2 |
Evelyn Coulson | 21 | ||
Michele Power | 18 | ||
R. Ensor | 15 | ||
3rd | Paddy Dempsey | 15 | 60.3 |
Clodagh Hughes | 22 | ||
Jim Byrne | 15 | ||
Richard Lincoln | 15 | ||
4th | Cillian Cummins | 9 | 62 |
Brendan Seaver | 14 | ||
Arthur Doran | 17 | ||
Brendan Mooney | 20 | ||
5th | Paddy O'Boyle | 8 | 62.9 |
Pat Smith | 8 | ||
Des Ringrose | 17 | ||
Derek Vaughan | 28 | ||
Highlight me and replace with Template for Content Image, Content Table or Content Text