Competition: Sunday June 19th Thursday 23rd Stableford Competition
Date: 19th / 23rd June 2016
Sponsor: M. Hickey, J. Redehan, M. Sweeney
C.S.S: Sunday 74 Thursday 75 (34 Points)
Position | Name | H/C | Points |
Class 1 | |||
1st | J. Ni Shuilleabhain on tie | 17 | 36 |
2nd | C. McGovern | 11 | 36 |
Class 2 | |||
1st | E. Coulson on tie | 25 | 37 |
2nd | M. Casey | 25 | 37 |
Class 3 | |||
1st | E. Hughes | 29 | 36 |
2nd | G. Bolton on tie | 33 | 31 |
Gross | E. Kirwan | 26 | |
9 Hole Winner | B. O' Mahony |
Highlight and Replace me with Template