Section A
Position | Name | Score |
North/South | ||
1st | Pauline Copsey & Maeve O'Donnell | 56.75 |
2nd | Kay Hamilton & Virginia Rochford | 53.97 |
3rd | Marie & Donal Lamont | 51.92 |
East/West | ||
1st | Maeve Davitt Lyons & Mary Cummins | 61.51 |
2nd | Emer Kirwan & Cathryn Towlson | 58.33 |
3rd | Edi Varian & Marjorie Murray | 56.75 |
Click here for full results Section A
Section B
Position | Name | Score |
North/South | ||
1st | Marianne Doran & Katherine Martin | 57.50 |
2nd | Finola & George Beamish | 55.42 |
3rd | Emer & Denis Ryan | 50.42 |
East/West | ||
1st | Irene & Matt Campbell | 62.63 |
2nd | Mary Gibson & Virginia Clinton | 54.00 |
3rd | Hilary Cronin & Pam Clarke | 52.50 |
For full results Section B Click Here
Highlight me and replace with Template for Content Image, Content Table or Content Text