Date posted: 3/12/16
The time sheet for this competition was nearly full and we were blessed by the weather which showed in the scoring with 3 teams on 22 Point sharing 5th/4th and Third. One unlucky team with 22 points Lost out. The course was a joy to play with very fast greens for the time of the year.
Place | Name | Play H/C | Pts |
1st | Pat Smyth (9) & Julie Savage (13) | 6 | 24 |
2nd | George O'Connell (5) & Orla Fitzpatrick (18) | 6 | 23 |
3rd | Paul Kirwan (2) & Carolyn McGovern (11) | 4 | 22 - Countback |
4th | Keith Bardon (3) & Jo Ni Shuilleabhain (18) | 6 | 22 - Countback |
5th | David McNamara (13) & Avril Murphy Allen (32) | 12 | 22 - Countback |
Highlight me and replace with Template for Content Image, Content Table or Content Text